Certificates of Analysis
Every lot is tested before release and the result is published here in full. Certificates are retained rather than replaced, so material bought earlier stays verifiable.
- 9 certificates published
- 7 products covered
- KMD Analytical testing laboratory
All certificates
| Product | Strength | Lot | Purity | Method | Laboratory | Reported | Certificate |
|---|---|---|---|---|---|---|---|
| KLOW (BPC-157 + TB-500 + GHK-Cu + KPV Quad Blend) | 80mg (BPC-157 10mg + TB-500 10mg + GHK-Cu 50mg + KPV 10mg) | HBL-20260806-VJAG | GHK-Cu 99.97% · BPC-157 99.98% · TB-500 98.99% · KPV 98.88% | HPLC (chromatographic purity, % of total peak area) | KMD Analytical | August 29, 2026 | View certificate for KLOW Quad Blend 80mg — Certificate of Analysis (Lot VJAG, Aug 2026) |
| KLOW (BPC-157 + TB-500 + GHK-Cu + KPV Quad Blend) | 80mg (BPC-157 10mg + TB-500 10mg + GHK-Cu 50mg + KPV 10mg) | HBL-20260806-G32H | GHK-Cu 99.93% · TB-500 99.84% · BPC-157 98.72% · KPV 97.68% | HPLC (chromatographic purity, % of total peak area) | KMD Analytical | August 18, 2026 | View certificate for KLOW Quad Blend 80mg — Certificate of Analysis (Aug 2026) |
| TB-500 | 10mg | HBL-20260806-D5CP | 99.98% | HPLC (chromatographic purity, % of total peak area) | KMD Analytical | August 18, 2026 | View certificate for TB-500 10mg — Certificate of Analysis (Aug 2026) |
| BPC-157 | 10mg | HBL-20260806-QPVV | 99.81% | HPLC (chromatographic purity, % of total peak area) | KMD Analytical | August 18, 2026 | View certificate for BPC-157 10mg — Certificate of Analysis (Aug 2026) |
| BPC-157 + TB-500 (Dual Peptide Blend) | 10mg (5mg + 5mg) | HBL-20260806-VB2S | BPC-157 98.78% · TB-500 97.98% | HPLC (chromatographic purity, % of total peak area) | KMD Analytical | August 18, 2026 | View certificate for BPC-157 + TB-500 Dual Blend 10mg — Certificate of Analysis (Aug 2026) |
| Tesamorelin | 10mg | HBL-20260806-HNHC | 99.98% | HPLC (chromatographic purity, % of total peak area) | KMD Analytical | August 14, 2026 | View certificate for Tesamorelin 10mg — Certificate of Analysis (Aug 2026) |
| Retatrutide | 10mg | HBL-20260806-2PJM | 98.67% | HPLC (chromatographic purity, % of total peak area) | KMD Analytical | August 14, 2026 | View certificate for Retatrutide 10mg — Certificate of Analysis (Aug 2026) |
| Retatrutide | 20mg | HBL-20260806-KAYM | 99.93% | HPLC (chromatographic purity, % of total peak area) | KMD Analytical | August 14, 2026 | View certificate for Retatrutide 20mg — Certificate of Analysis (Aug 2026) |
| Semaglutide | 5mg | HBL-20260806-R8Q9 | 99.63% | HPLC (chromatographic purity, % of total peak area) | KMD Analytical | August 14, 2026 | View certificate for Semaglutide 5mg — Certificate of Analysis (Aug 2026) |
Browse by product
Each product page lists every lot tested for that product, including superseded lots.
- BPC-157 1 certificate
- BPC-157 + TB-500 (Dual Peptide Blend) 1 certificate
- KLOW (BPC-157 + TB-500 + GHK-Cu + KPV Quad Blend) 2 certificates
- Retatrutide 2 certificates
- Semaglutide 1 certificate
- TB-500 1 certificate
- Tesamorelin 1 certificate
This compound is intended exclusively for in vitro and ex vivo laboratory research by qualified scientific personnel. It is not approved for human or animal administration and is not a drug, dietary supplement, or therapeutic agent. No information on this page constitutes medical advice or dosage guidance.
By purchasing, you represent that you are a qualified researcher using this material solely for lawful laboratory research purposes and in compliance with all applicable laws. See our Research Use Policy for full terms.